Airports, Long Distance and Chauffeuring Service

 

Professionals in Personal Transport

 

Press this to scroll upwardPress this to scroll downward

Effective June '07 Gatwick Heathrow City Stanstead Luton
Ashford
Intl
Dover S'hampton
 
Albourne 34.00 89.00 89.00 119.00 119.00 114.00 134.00 109.00
Ansty 29.00 84.00 84.00 114.00 114.00 109.00 129.00 104.00
Ardingly 28.00 83.00 83.00 113.00 113.00 108.00 128.00 103.00
Balcombe 25.00 80.00 80.00 110.00 110.00 105.00 125.00 100.00
Balneath 36.00 91.00 91.00 121.00 121.00 116.00 136.00 111.00
Barcombe 37.00 92.00 92.00 122.00 122.00 117.00 137.00 112.00
Bolney 33.00 88.00 88.00 118.00 118.00 113.00 133.00 108.00
Brighton 45.00 100.00 100.00 130.00 130.00 125.00 145.00 120.00
Burgess Hill 31.00 86.00 86.00 116.00 116.00 111.00 131.00 106.00
Buxted 42.00 97.00 97.00 127.00 127.00 122.00 142.00 117.00
Chailey 34.00 89.00 89.00 119.00 119.00 114.00 134.00 109.00
South Chailey 35.00 90.00 90.00 120.00 120.00 115.00 135.00 110.00
Chelwood Gate 34.00 89.00 89.00 119.00 119.00 114.00 134.00 109.00
Clayton 36.00 91.00 91.00 121.00 121.00 116.00 136.00 111.00
Cockhaise 31.00 86.00 86.00 116.00 116.00 111.00 131.00 106.00
Cooksbridge 40.00 95.00 95.00 125.00 125.00 120.00 140.00 115.00
Cowfold 35.00 90.00 90.00 120.00 120.00 115.00 135.00 110.00
Danehill 33.00 88.00 88.00 118.00 118.00 113.00 133.00 108.00
Ditchling 35.00 90.00 90.00 120.00 120.00 115.00 135.00 110.00
East Chiltington 35.00 90.00 90.00 120.00 120.00 115.00 135.00 110.00
Fairwarp 40.00 95.00 95.00 125.00 125.00 120.00 140.00 115.00
Fletching 39.00 94.00 94.00 124.00 124.00 119.00 139.00 114.00
Freshfield 31.00 86.00 86.00 116.00 116.00 111.00 131.00 106.00
Furners Green 35.00 90.00 90.00 120.00 120.00 115.00 135.00 110.00
Hassocks 35.00 90.00 90.00 120.00 120.00 115.00 135.00 110.00
Haywards Heath 25.00 80.00 80.00 110.00 110.00 105.00 125.00 100.00
Hickstead 31.00 86.00 86.00 116.00 116.00 111.00 131.00 106.00
Highbrook 29.00 84.00 84.00 114.00 114.00 109.00 129.00 104.00
Horsted Keynes 30.00 85.00 85.00 115.00 115.00 110.00 130.00 105.00
Hurstpierpoint 33.00 88.00 88.00 118.00 118.00 113.00 133.00 108.00
Lewes 40.00 95.00 95.00 125.00 125.00 120.00 140.00 115.00
Maresfield 39.00 94.00 94.00 124.00 124.00 119.00 139.00 114.00
Newick 35.00 90.00 90.00 120.00 120.00 115.00 135.00 110.00
Nutley 37.00 92.00 92.00 122.00 122.00 117.00 137.00 112.00
Partridge Green 38.00 93.00 93.00 123.00 123.00 118.00 138.00 113.00
Piltdown 37.00 92.00 92.00 122.00 122.00 117.00 137.00 112.00
Plumpton 35.00 90.00 90.00 120.00 120.00 115.00 135.00 110.00
Plumpton Green 34.00 89.00 89.00 119.00 119.00 114.00 134.00 109.00
Sayers Common 33.00 88.00 88.00 118.00 118.00 113.00 133.00 108.00
Scaynes Hill 29.00 84.00 84.00 114.00 114.00 109.00 129.00 104.00
Sharpthorne 31.00 86.00 86.00 116.00 116.00 111.00 131.00 106.00
Sheffield Park 35.00 90.00 90.00 120.00 120.00 115.00 135.00 110.00
Shermanbury 37.00 92.00 92.00 122.00 122.00 117.00 137.00 112.00
Slaugham 30.00 85.00 85.00 115.00 115.00 110.00 130.00 105.00
Staplefield 29.00 84.00 84.00 114.00 114.00 109.00 129.00 104.00
Town Littleworth 36.00 91.00 91.00 121.00 121.00 116.00 136.00 111.00
Turners Hill 28.00 83.00 83.00 113.00 113.00 108.00 128.00 103.00
Twineham 33.00 88.00 88.00 118.00 118.00 113.00 133.00 108.00
Uckfield 40.00 95.00 95.00 125.00 125.00 120.00 140.00 115.00
Walstead 27.00 82.00 82.00 112.00 112.00 107.00 127.00 102.00
Warninglyd 28.00 83.00 83.00 113.00 113.00 108.00 128.00 103.00
Wineham 33.00 88.00 88.00 118.00 118.00 113.00 133.00 108.00
Wivelsfield 29.00 84.00 84.00 114.00 114.00 109.00 129.00 104.00
Westmeston 36.00 91.00 91.00 121.00 121.00 116.00 136.00 111.00
Wychcross 37.00 92.00 92.00 122.00 122.00 117.00 137.00 112.00
 

Meet and Greet at Customs with Name Board including up to 1hr wait after  E.T.A and car parking £10 (£5 if we meet you outside the Terminal.)

Quotations for journeys of greater than 30 miles (one way) are based on Autoroute Express calculated mileage, charged at £1.50 per mile.

All Credit Cards and Accounts are subject to a 3% Surcharge

 
 

Copyright ©2008 Sussex Chauffeurs.. All Rights Reserved.

home  prices   booking enquiry  book now   vehicles   contact

website designed and hosted by roi designs